Search Our Entire Site

Walpole, MA Elementary Schools

Take a look at the Walpole, MA Elementary Schools below to find homes for sale in your targeted area. Click any of the Walpole High Schools below to view area homes for sale.

Click any of the Walpole Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Boyden 8 $911,525 42
Boyden (k-5) 1 $1,485,000 69
Boyden Elementary 1 $899,900 65
Elm 6 $551,617 45
Elm School 1 $1,199,995 57
Elm St. 1 $1,199,000 50
Elm St. School 2 $687,450 11
Elm Street 2 $772,500 29
Elm Street School 5 $842,200 44
Fisher 9 $1,395,967 94
Old Post 3 $966,667 38
Old Post Elementary 1 $1,198,000 36
Old Post Road 7 $1,186,857 115
Old Post Road Elementary 1 $819,000 28
Old Post School 1 $799,000 63
Ope 1 $1,199,000 1
Walpole School District 1 $474,888 30

Login to My Homefinder

Pixel