Search Our Entire Site

Dedham, MA Real Estate Subdivision Directory

Are you considering moving to a certain Dedham, MA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dedham Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dedham Country Club Area 1 $3,150,000 5
Dedham Dedham 1 $574,900 50
Dedham Dedham Center 1 $799,900 1847
Dedham Dexter 2 $2,799,950 40
Dedham Endicott 2 $734,700 49
Dedham Fairbanks Park 1 $919,000 40
Dedham Horrigan Drive At Rodman Pond 1 $2,045,000 378
Dedham Oakdale Neighborhood 1 $649,000 14
Dedham Precinct 1 4 $2,126,000 117
Dedham Precinct One 1 $799,000 19
Dedham Rivedale 1 $749,000 19
Dedham Riverdale 2 $1,172,900 33
Dedham Sprague Manor 1 $849,900 18
Dedham Stoneywood Heights 1 $4,499,900 35

Login to My Homefinder