Search Our Entire Site

Barnstable, MA Real Estate Subdivision Directory

Are you considering moving to a certain Barnstable, MA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Barnstable Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Barnstable Aunt Tempys 1 $999,000 42
Barnstable Bacon Farm Estates 2 $764,450 77
Barnstable Cobblestone Landing 1 $699,900 12
Barnstable Cotuit Ma 1 $739,900 29
Barnstable Cotuit Meadows 1 $999,999 25
Barnstable Cummaquid Heights 1 $479,900 415
Barnstable Marstons Mills 1 $799,900 104
Barnstable Mystic Lake 1 $1,299,000 49
Barnstable Mystic Lake Hills 1 $539,000 97
Barnstable Old Post Landing 1 $875,000 42
Barnstable Osterville Heights 1 $634,900 162
Barnstable Oyster Harbors 2 $12,225,000 102
Barnstable Sand Shore 1 $550,000 18
Barnstable Santuit 1 $775,000 14
Barnstable Wianno Head 1 $8,995,000 22

Login to My Homefinder