Search Our Entire Site

Barnstable, MA Real Estate Subdivision Directory

Are you considering moving to a certain Barnstable, MA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Barnstable Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Barnstable Bacon Farm Estates 2 $872,500 13
Barnstable Bodfish Farms 1 $1,199,000 68
Barnstable Centerville Highlands 1 $599,999 13
Barnstable Cotuit 1 $719,000 13
Barnstable Cotuit Coastal Village 1 $829,000 3
Barnstable Cotuit Meadows 1 $1,010,000 18
Barnstable Cummaquid Heights 4 $1,197,200 141
Barnstable Lakeview 1 $649,000 41
Barnstable Long Pond 1 $889,000 26
Barnstable Mystic Lake Hills Civic Association 1 $779,900 56
Barnstable Osterville Heights 1 $674,900 26
Barnstable Oyster Cove 1 $1,125,000 27
Barnstable Oyster Harbors 1 $5,950,000 5
Barnstable Pineridge 1 $750,000 110
Barnstable Sandy Shore 1 $649,000 27
Barnstable The Avenues - Seaside Park 1 $1,799,000 49
Barnstable Wianno 2 $2,422,500 113

Login to My Homefinder

Pixel