Search Our Entire Site

Barnstable, MA Real Estate Subdivision Directory

Are you considering moving to a certain Barnstable, MA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Barnstable Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Barnstable Aunt Tempys 1 $1,095,000 57
Barnstable Bodfish Farms 1 $1,254,999 6
Barnstable Centerviller 1 $645,900 294
Barnstable Cotuit Village 1 $2,200,000 601
Barnstable Cummaquid Heights 3 $813,267 124
Barnstable Hyannis 1 $740,000 20
Barnstable Hyport Meadows 1 $794,900 130
Barnstable Kings Grant 1 $2,700,000 61
Barnstable Oyster Hills 1 $1,195,000 15
Barnstable Pineridge 1 $750,000 48
Barnstable Schooner Village 1 $835,000 7
Barnstable West Hyannis Port Area 1 $775,000 212
Barnstable Wianno 2 $2,522,500 51

Login to My Homefinder

Pixel